Close
GN 161
78711-R,20
78710-R,10
78712-R,50
orGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
78711-R,20
78710-R,10
78712-R,50
orGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
Zinc die casting
plastic coated
black, textured finish
Pin
Stainless Steel AISI 303
Hinges GN 161 have been designed for commercially available profile rails.
With three different types of hinges only, 66 different groove distances „n“ can be accommodated. To achieve this the positioning elements are set in specially marked recesses in the hinge wings.
The rectangular (8x10 mm) positioning elements, two pieces per hinge wing, will prevent a misalignment. They will also carry the weight of the door.
For screwing the hinges onto the profile rails, special T-Nuts are used.
| GN 161-57 | - | - | GN 161-68 | - | - | GN 161-80 | - | - |
| n | m1 | m2 | n | m1 | m2 | n | m1 | m2 |
| Groove distance | - | - | Groove distance | - | - | Groove distance | - | - |
| 33 | 16.5 | 16.5 | 37.5 | 16.5 | 21 | 42 | 21 | 21 |
| 34 | 16.5 | 17.5 | 38 | 16.5 | 21.5 | 42.5 | 21 | 21.5 |
| 35 | 16.5 | 18.5 | 39 | 16.5 | 22.5 | 43.5 | 21 | 22.5 |
| 35.5 | 16.5 | 19 | 40 | 16.5 | 23.5 | 44.5 | 21 | 23.5 |
| 36.5 | 16.5 | 20 | 42.5 | 16.5 | 26 | 47 | 21 | 26 |
| 35 | 17.5 | 17.5 | 44 | 16.5 | 27.5 | 48.5 | 21 | 27.5 |
| 36 | 17.5 | 18.5 | 47.5 | 16.5 | 31 | 52 | 21 | 31 |
| 36.5 | 17.5 | 19 | 38.5 | 17.5 | 21 | 43 | 21.5 | 21.5 |
| 37.5 | 17.5 | 20 | 39 | 17.5 | 21.5 | 44 | 21.5 | 22.5 |
| 37 | 18.5 | 18.5 | 40 | 17.5 | 22.5 | 45 | 21.5 | 23.5 |
| 37.5 | 18.5 | 19 | 41 | 17.5 | 23.5 | 47.5 | 21.5 | 26 |
| 38.5 | 18.5 | 20 | 43.5 | 17.5 | 26 | 49 | 21.5 | 27.5 |
| 38 | 19 | 19 | 45 | 17.5 | 27.5 | 52.5 | 21.5 | 31 |
| 39 | 19 | 20 | 48.5 | 17.5 | 31 | 45 | 22.5 | 22.5 |
| 40 | 20 | 20 | 39,5 | 18.5 | 21 | 46 | 22.5 | 23.5 |
| - | - | - | 40 | 18.5 | 21.5 | 48.5 | 22.5 | 26 |
| - | - | - | 41 | 18.5 | 22.5 | 50 | 22.5 | 27.5 |
| - | - | - | 42 | 18.5 | 23.5 | - | 22.5 | 31 |
| - | - | - | 44.5 | 18.5 | 26 | 47 | 23.5 | 23.5 |
| - | - | - | 46 | 18.5 | 27.5 | 49.5 | 23.5 | 26 |
| - | - | - | 49.5 | 18.5 | 31 | 51 | 23.5 | 27.5 |
| - | - | - | 40 | 19 | 21 | 54.5 | 23.5 | 31 |
| - | - | - | 40.5 | 19 | 21.5 | 52 | 26 | 26 |
| - | - | - | 41.5 | 19 | 22.5 | 53.5 | 26 | 27.5 |
| - | - | - | 42.5 | 19 | 23.5 | 57 | 26 | 31 |
| - | - | - | 45 | 19 | 26 | 55 | 27.5 | 27.51 |
| - | - | - | 46.5 | 19 | 27.5 | 58.5 | 27.5 | 31 |
| - | - | - | 50 | 19 | 31 | 62 | 31 | 31 |
| - | - | - | 41 | 20 | 21 | - | - | - |
| - | - | - | 41.5 | 20 | 21.5 | - | - | - |
| - | - | - | 43.5 | 20 | 23.5 | - | - | - |
| - | - | - | 46 | 20 | 26 | - | - | - |
| - | - | - | 47.5 | 20 | 27.5 | - | - | - |
| - | - | - | 51 | 20 | 31 | - | - | - |
Your request was sent and will be answered as fast as possible.