GN 10i-L-S
GN 10i
Aluminum Profiles
78711-R,20
78710-R,10
78712-R,50
orGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
78711-R,20
78710-R,10
78712-R,50
orGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
Profile types
Aluminum
Aluminum profiles GN 10i are produced by extrusion molding. They can be used, for example, to easily construct protective enclosures, workplace equipment or jigs.
Aluminum profiles in combination with the removable and reusable accessories form a flexible modular system. Attachments can be fastened to either the slots or the end faces via the holes.
The profile type light is typically used for small loads or for weight-optimized constructions.
Aluminum profiles are supplied in bundles. The table shows the quantity included in each bundle.
| n | Grid size | Profile type | FN* in N | ||
| - | - | - | With T-Nuts GN 50i | ||
| - | - | - | Type N | Type V | Type S |
| 6 | 30 | Light | 3000 | 3000 | - |
| 8 | 40 | Light | 7500 | 5500 | - |
| 8 | 40 | Heavy | 15000 | 15000 | 19000 |
Wx, Wy = Axial resistance torque against bending
lx, ly = 2nd moment of area against bending
lt = 2nd moment of area against torsion
A = Cross-section area
m = Length-related mass
| GN 10i Profile type light | ||||||||||
| s1 | s2 | n | Grid size | Bending axis x-x | Bending axis y-y | lt | A | m ≈ | ||
| - | - | - | - | lx in cm4 | Wx in cm3 | ly in cm4 | Wy in cm3 | in cm4 | in cm2 | in kg/m |
| 30 | 30 | 6 | 30 | 2.9 | 1.94 | 2.9 | 1.94 | 0.3 | 3.43 | 0.93 |
| 30 | 60 | 6 | 30 | 21.2 | 7.07 | 5.54 | 3.69 | 3.18 | 6.13 | 1.65 |
| 60 | 60 | 6 | 30 | 39.5 | 13.2 | 39.5 | 13.2 | 21.5 | 10.0 | 2.7 |
| 40 | 40 | 8 | 40 | 9.1 | 4.55 | 9.1 | 4.55 | 1.36 | 6.47 | 1.75 |
| 40 | 80 | 8 | 40 | 70.2 | 17.6 | 16.8 | 8.45 | 9.94 | 11.3 | 3.08 |
| 80 | 80 | 8 | 40 | 130.1 | 33.2 | 130.1 | 33.2 | 80.8 | 19.3 | 5.17 |
| GN 10i Profile type heavy | ||||||||||
| s1 | s2 | n | Grid size | Bending axis x-x | Bending axis y-y | lt | A | m ≈ | ||
| - | - | - | - | lx in cm4 | Wx in cm3 | ly in cm4 | Wy in cm3 | in cm4 | in cm2 | in kg/m |
| 40 | 16 | 8 | 40 | 1.06 | 1.25 | 6.75 | 3.37 | 0.97 | 4.15 | 1.12 |
| 40 | 40 | 8 | 40 | 13.9 | 6.95 | 13.9 | 6.95 | 1.88 | 9.05 | 2.45 |
| 40 | 80 | 8 | 40 | 101.0 | 25.2 | 26.7 | 13.4 | 18.8 | 16.5 | 4.51 |
| 80 | 80 | 8 | 40 | 187.8 | 46.9 | 187.8 | 46.9 | 128.4 | 26.7 | 7.2 |
| GN 11i Profile type light | ||||||||||
| s1 | s2 | n | Grid size | Bending axis x-x | Bending axis y-y | lt | A | m ≈ | ||
| - | - | - | - | lx in cm4 | Wx in cm3 | ly in cm4 | Wy in cm3 | in cm4 | in cm2 | in kg/m |
| 40 | 40 | 8 | 40 | 9.63 | 4.96 | 9.63 | 4.96 | 5.41 | 6.79 | 1.83 |
Your request was sent and will be answered as fast as possible.