AVC-4
AVC
Wire rope vibration damper
Stainless steel
Four loops
Stainless steel
Four loops

78711-R,20
78710-R,10
78712-R,50
orGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
78711-R,20
78710-R,10
78712-R,50
orGN 300-30-B5-SW;60
GN 612-5-M12x1,5-A;40
DIN 172-B10,5-20-A;50
ISO 8675-M8x1-04-BT;10
AISI 316 stainless steel.
Threaded pass-through holes.
AVC wire rope vibration dampers are composed of two pairs of bars, joined together by a connecting cable with a helical winding (loop).
They are generally used for isolating vibrations and shock absorption, where resistance to tension, compression and shear force is required.
Vibrations can cause:
They are particularly suitable for use with HVAC, pumps, purification and desalination plants, instrumentation panels, rail, naval and military industry. Some examples of application are shown in Fig.1.
See High performance vibration dampers - Characteristics and selection criteria.
Description | Compression resistance | Axial holding force | Shear resistance | |||||||||
Min load [N] | Max load [N] | Min deflection [mm] | Max deflection [mm] | Min load [N] | Max load [N] | Min deflection [mm] | Max. deflection [mm] | Min load [N] | Max load [N] | Min deflection [mm] | Max. deflection [mm] | |
AVC-4-4-53 | 50 | 110 | 2 | 5 | 50 | 110 | 1 | 3 | 20 | 40 | 5 | 10 |
AVC-4-6-61 | 200 | 300 | 2 | 4 | 200 | 300 | 2 | 3 | 70 | 150 | 3 | 7 |
AVC-4-6-93 | 70 | 140 | 2 | 7 | 70 | 140 | 3 | 6 | 30 | 70 | 5 | 13 |
AVC-4-7-110 | 80 | 180 | 2 | 9 | 80 | 180 | 2 | 8 | 30 | 90 | 5 | 17 |
AVC-4-10-80 | 850 | 1500 | 2 | 5 | 850 | 1500 | 1 | 3 | 400 | 900 | 4 | 11 |
AVC-4-10-108 | 300 | 630 | 2 | 7 | 300 | 630 | 2 | 6 | 150 | 300 | 5 | 14 |
AVC-4-13-102 | 1000 | 2500 | 2 | 8 | 1000 | 2500 | 2 | 5 | 500 | 1000 | 5 | 13 |
AVC-6-7-82 | 200 | 450 | 2 | 6 | 200 | 450 | 2 | 5 | 100 | 230 | 3 | 11 |
AVC-6-8-67 | 600 | 1000 | 2 | 4 | 600 | 1000 | 2 | 3 | 300 | 600 | 3 | 8 |
AVC-6-10-80 | 1500 | 2500 | 2 | 5 | 1500 | 2500 | 1 | 3 | 750 | 1400 | 5 | 11 |
AVC-6-13-135 | 850 | 1500 | 4 | 11 | 850 | 1500 | 4 | 11 | 300 | 800 | 6 | 21 |
AVC-8-13-120 | 1500 | 3000 | 4 | 11 | 1500 | 3000 | 3 | 7 | 600 | 1500 | 7 | 19 |
The min. load is the value below which the vibration damper is not able to isolate the vibrations as it would be too rigid.
The max load is the value beyond which some type of failure may occur compromising the functionality of the vibration damper.
The min.deflection is the compression of the vibration-damping support corresponding to the min. load.
The max.deflection is the compression of the vibration-damping support corresponding to the max. load.
Your request was sent and will be answered as fast as possible.